2007/8 Gradings
Home ] Organisation ] 2007/8 Gradings ] League & Cups ] Events Diary ] Local Clubs ] Hull Congress ] Hull Rapid Play ] Junior Chess] Links ] [ Downloads ]

 

 

2007/8 Grading List

It was decided at the AGM held in June 2007 that the HDCA would adopt the gradings provided by the Yorkshire Chess Association. The HDCA would like to thank John Griffiths for the hard work and time put into producing this list for us.

Standardplay
Code Name 2007 2006 +/-
7793 Anderson, G    
4876 Andrews, John    
2228 Astankov, Y    
3866 Atkinson, John W 170B 172A -2
2232 Atkinson, Richard 87C 82C +5
4076 Barwood, Tim J 55A 54A +1
2236 Bawden, Phil 149D 144C +5
3436 Baxter, Colin R 111D 104E +7
1112 Bell, I C    
1115 Bentley, P A 118C 116C +2
1176 Bertolotti, Martin 93D 93E 0
1980 Bertolotti, Stephen 51E 51E 0
1981 Bertolotti, Thomas 32E 41E -9
2238 Bettley, Andrew D 146A 141A +5
2239 Bettley, Mark S 123C 123A 0
1119 Blacker, Peter H 114C 107B +7
6659 Blackhall, Graham 75D 76A -1
5669 Blackmore, J 145E  
6990 Brayshaw, Adrian 51D 49D +2
6989 Brookes, Mike 85C 79D +6
7591 Brown, Geoff 74D 74D 0
1149 Brown, Peter 96A 93A +3
1150 Brown, Stephen 126B 111A +15
5573 Bullingham, Nick 117C 113E +4
1160 Butt, Mike 101A 105A -4
3876 Bycroft, John G 167C 170A -3
2234 Caldwell, I    
1162 Callis, R O 124B 125C -1
1036 Carter, Paul G E 118B 116C +2
1183 Chesters, Graham A 173D 180D -7
1193 Clayton, N Charlie 90A 92B -2
2230 Clowes, S    
1880 Collinson, M I 168D 168D 0
2398 Cook, J 96D  
1207 Cooper, D   88D
3875 Cooper, John G 187C 194A -7
1211 Cox, Basil C B 63C 66B -3
1883 Coxall, Gloria M 86D 90C -4
6012 Crampton, Malcolm 78D 81B -3
1218 Crook, Phil H 113A 120B -7
6980 Crow, Stephen 133B 125A +8
7791 Cuevas, A D    
1222 Culkin, Shaun J 153C 157B -4
1249 Dick, C   63E
4890 Donoghue, Steve 76A 71A +5
2216 Downie, Steve 63D  
1270 Edwards, Robin A 151B 135C +16
1271 Eggett, R 139D 138D +1
1272 Eggleton, Peter 103D 102D +1
1282 Farrar, Martin R E 124D 116D +8
1286 Field, C W 91D  
3867 Fisher, Eric W 130C 131C -1
2225 Fletcher, Matthew    
5338 Foster, J    
7088 Fox, Christopher W 83D 82C +1
1972 Gardiner, Eric 152A 156A -4
5693 Garner, Stephen 81C  
2231 Gevelaar, J    
5848 Gibbs, P 105D 100D +5
2252 Gibson, David J 100C 108B -8
6985 Graham, Steve   140D
2233 Green, G    
3916 Grice, Alec 124A 120A +4
7797 Griffiths, P 72E  
1327 Hailstone, Colin 158D 157D +1
5954 Hambly, D   67E
1789 Hanson, P E    
1336 Hara, R Malcolm 105B 96B +9
1340 Harper, Trevor 135C 137C -2
7798 Harrison, K 92E  
7436 Harrison, R    
1347 Hawksley, Jim A    
6506 Hesler, Bryan 131A 130A +1
7794 Hodge, Steve R 161D 154E +7
1384 Howe, Neil A   135C
2227 Ieronimo, Mark 129A  
1982 Inglis, Ian R 96D 100D -4
3476 Jackson, John G 113A 114A -1
2224 Jones, Keith 109D  
7675 Jones, Maurice H    
2860 Jorna, F H 117C 114C +3
7663 Kamminskij, S 163D  
1844 Kemp, R V 90D 87D +3
1800 Kennedy, P 127D 120E +7
1848 Kent, Steve 101B 88B +13
7792 Kirkman, N    
1422 Lamb, Keith 120D 128C -8
7806 Lawson, Dennis    
1429 Lawson, John P 86D 88C -2
1187 Lison, Chris   80D
1442 Longthorp, Chris C   177D
1979 Mackenzie, P    
6382 Mackenzie, Sarah 68C 56D +12
2010 Maddison, Steve 95B 100D -5
2011 Major, Ian D 144B 144B 0
6875 Maraveyas, Anthony 160C 161A -1
2241 Mason, L    
3895 Matthews, Chris J 124D 125D -1
2217 McDonald, D    
5339 McDonald, J Snr 97D 85D +12
5673 McKay, Scott 118B 113B +5
1479 Miklevicz, J 106C 104D +2
1483 Mills, David G 129C 128C +1
5298 Monaghan, Steve   111D
7796 Morgan, Peter 48B 59D -11
1872 Munday, Chris 105D 106D -1
4830 Noble, Roger K 112C 121D -9
6871 Oliver, B R 116C 115D +1
2277 Owst, A P 126D 123C +3
1517 Oxley, Edward S 148C 145C +3
2221 Perrygrove, Colin    
7597 Philips, R 44D 49D -5
2281 Power, W   66E
2237 Raghunath, A    
2219 Reid, Graham C 94E 96D -2
4987 Reiss, Stefan H 110A 109A +1
6981 Robinson, Peter 91C 84B +7
2240 Saldanha, A    
1582 Sanders, Paul E 98D 99C -1
1589 Scarlett, P 113C 105C +8
6986 Schofield, Mark 47C 44B +3
1591 Scotter, John 93C 98B -5
5956 Scotter, Mark J 73D 77D -4
4072 Sheppard, Derek A 119C 120C -1
4071 Sheppard, G T 56B 64B -8
1605 Shields, Clive 60E 42D +18
2235 Sims, S    
5662 Skelton, Leon 136D 127D +9
4875 Southern, T 120D 117D +3
2290 Stamp, Edward 86A 101A -15
4064 Stephenson, Dave W 146C 143B +3
4845 Stothard, Dave 128C 123C +5
2223 Strauss, Dona 129A 134B -5
5576 Taylor, Shaun E 119B 112B +7
1077 Tennison, Richard    
5658 Thackray, John 141A 145A -4
6356 Thompson, D P 77D 73D +4
7364 Thompson, John 81C 82B -1
3907 Thrower, Steve J 88A 101A -13
1681 Tomlinson, Steve 93C 90C +3
1693 Tuplin, P J 100D 101E -1
4882 Tyrrell, M R    
1719 Westra, Duke H 120A 117A +3
1720 Westra, Roelof D 161A 170A -9
7130 Whetton, Nick 97B 84B +13
1725 Whiteley, R 116D 113D +3
5671 Whittell, S 104E 98E +6
1820 Williamson, C E 40E 50E -10
7593 Wilson, B 88A 74D +14
7156 Wilson, Darren 91E  
1833 Withill, Steve 128C 133C -5
5959 Woodford, Dave A 83B 86B -3
1836 Worsey, F N A 92C 93C -1
1976 Wright, Alastair 143A 135A +8